
|
OPTIQUE |
TAUX DE RETOUR |
MOTIF |
| Sigma 50-500 OS |
40% |
AF system, OS system |
| Sigma 120-300 OS |
26% |
Autofocus system, OS system |
| Sony 70-200 f/2.8 |
20% | Zoom sticking, AF system |
| Nikon 70-200 VRII |
20% | VR (7), AF (4), zoom (6), soft (4) |
| Sony-Zeiss 16-80 |
20% | focus (3) |
| Nikon 70-300 VR |
18% | VR (6), AF |
| Nikon 14-24 f/2.8 |
17% | Zoom sticking (13), soft (6) |
| Canon 100-400 IS | 17% | IS(13), zoom (7), tighten ring(7) |
| Nikon 24 PC-E | 15% | Screw/knob stripped, housing crack |
| Canon 28-300 IS | 17% | Zoom sticks (4), metal bits in lens (3) |
| Canon 18-200 IS | 16% | Zoom Jam, AF |
| Canon 50mm f/1.4 | 16% | AF motor(8)/MF(3)/loose element(3) |
| Canon 24-70 f/2.8 | 16% | Resolution (19), zoom (6), AF/MF (6) |
| Canon 35mm f/1.4 | 15% | Resolution (8), AF/MF (6) |
| Sony 70-400 | 15% | AF |
| Nikon 80-400 VR | 14% | AF, zoom |
| Canon 70-200 f/2.8 ISII | 14% | IS (10), zoom lock (15), soft (7) |
| Canon 17mm TS-E | 14% | MF (3), resolution (2), knob |
| Nikon 17-35 f/2.8 | 14% | AF/MF (3) |
| Sigma 85 f/1.4 | 13% | Autofocus (3), aperture |
| Canon 70-200 f4 IS | 13% | Resolution, IS |
Vos réactions sur le forum :
Retours SAV des optiques : Lensrentals.com publie ses statistiques.
News précédentes / News suivantes :