
| Number of Effective Pixels: | 8.1 million | |
|---|---|---|
| Image Sensor: | 1/2.5-inch square pixel CCD Total Pixels: 8.29 million |
|
| File Format: | Still Images: | JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant |
| Movies: | MOV format, H.264/AVC, IMA-ADPCM (monaural) | |
| Audio (Voice Recording): | WAV format (monaural) | |
| Built-in Flash Memory: | Image area: 12.4MB | |
| Recording Media: | SDHC Memory Card / SD Memory Card / MultiMediaCard / MultiMediaCardplus compatible | |
| Number of Recorded Pixels: | Still Images: | 3264 x 2448, 3264 x 2176 (3:2), 3264 x 1840 (16:9), 2816 x 2112, 2304 x 1728, 1600 x 1200, 640 x 480 |
| Movies: | 848 x 480 (UHQ Wide/HQ Wide, 30 fps), 640 × 480 (UHQ/HQ/Normal, 30 fps), 320 × 240 (LP, 15 fps) | |
| Recording Capacity (when set at maximum image size): | Still Images: | Built-in Flash Memory: Approx. 2 shots (Fine) / 5 shots (Normal) / 7 shots (Economy) SD Memory Card 1GB*: Approx. 210 shots (Fine) / 393 shots (Normal) / 579 shots (Economy) |
| Movies: | Recording Time: Maximum Recording Time per File: 10 minutes Built-in Flash Memory: Approx. 15 seconds SD Memory Card 1GB*: Approx. 22 minutes 48 seconds |
|
| Operating Speed: | To be advised | |
| Flash Continuous Shutter: | Maximum is 3 frames per second | |
| Lens: | Construction: | 6 lenses in 5 groups, including aspherical lens |
| F-number: | F3.1 (W) to 5.9 (T) | |
| Focal Length: | f=6.3 to 18.9mm 35mm film equivalent: Approx. 38 to 114mm |
|
| Zoom: | Optical Zoom: | 3X |
| Digital Zoom: | 4X (12X in combination with optical zoom) | |
| Focusing: | Focus Type: | Contrast Detection Auto Focus |
| Focus Modes: | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus | |
| AF Area: | Spot, Multi or Tracking | |
| AF Assist Lamp: | Not included | |
| Focus Range: | Auto Focus: | Approx. 40cm** to ∞ (W) |
| Macro: | Approx. 10cm to 50cm** (W) | |
| Infinity Mode: | ∞ (W) | |
| Manual Focus: | Approx. 10cm** to ∞ (W) | |
| Exposure: | Exposure Metering: | Multi-pattern, center weighted, spot by imaging element |
| Exposure Control: | Program AE | |
| Exposure Compensation: | -2EV to +2EV (in 1/3EV steps) | |
| Shutter Type: | CCD electronic shutter, mechanical shutter | |
| Shutter Speed: | Auto: | 1/2 to 1/2000 second |
| Night Scene (BEST SHOT): | 4 to 1/2000 second | |
| Aperture****: | F3.1 (W) to F5.6*5 (W), auto switching | |
| White Balance: | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | |
| Sensitivity (SOS/REI)*******: | Still Images: | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600 |
| Movies: | Auto | |
| Other Recording Functions: | BEST SHOT: | Included: 30 scenes |
| AUTO BEST SHOT: | Not included | |
| YouTube™ Capture Mode: | Included | |
| Face Recognition: | Included | |
| Auto Shutter: | Included | |
| Voice Recording: | Included | |
| Self-timer: | 10 seconds, 2 seconds, Triple Self-timer | |
| Built-in Flash: | Flash Modes: | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction |
| Flash Range: | Normal: Approx. 0.1 to 2.6m (W), approx. 0.6 to 1.4m (T) Flash Continuous Shooting: Approx. 0.4 to 1.4m (W), approx. 0.6 to 0.7m (T) |
|
| Monitor Screen: | 2.6-inch wide TFT color LCD, 114,960 dots (479×240) | |
| Timekeeping Functions: | Date and Time: | Recorded with image data |
| On-image Time Stamp Function: | Included | |
| Auto Calendar: | To 2049 | |
| World Time: | 162 cities in 32 time zones, city name, date, time, summer time | |
| Input/Output Terminals: | USB/AV port | |
| USB: | USB | |
| Microphone: | Monaural | |
| Speaker: | Monaural | |
| Power Requirements: | Rechargeable lithium ion battery (NP-60) x 1 | |
| Battery Life: | Number of Shots********: | Approx. 210 still images (CIPA Standards) |
| Continuous Playback: | Approx 3 hr. 30 min. (still images) | |
| Continuous Recording: | Approx. 3 hr. 30 min. (voice recording) | |
| Dimensions (excluding projections): | 89.7 (W) x 51.7 (H) x 19.0 (D)mm Thinnest Part: 17.8mm |
|
| Weight (excluding battery and accessories): | Approx. 100g | |
| Bundled Accessories: | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM | |
| * | When using Panasonic (Matsushita) Pro High Speed 1GB SD Memory Card. |
| ** | Range is affected by optical zoom. |
| *** | Shutter speed range may be different depending on the BEST SHOT scene. |
| **** | Using optical zoom causes the aperture to change. |
| ***** | F5.6 is the aperture when an ND filter is being used. |
| ****** | F7.0 is the aperture when an ND filter is being used. |
| ******* | SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. |
| ******** | Auto Mode, standard brightness monitor setting. |
Vos réactions sur le forum :
Casio Exilim EX-Z80
News précédentes / News suivantes :