| Number of Effective Pixels: | 6.00 million | |
|---|---|---|
| Image Sensor: | 1/1.8-inch high-speed CMOS Total Pixels: 6.6 million |
|
| File Format: | Still Images: | RAW (DNG*), JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant |
| Movies: | MOV format, H.264/AVC, IMA-ADPCM (stereo) | |
| Built-in Flash Memory: | To be advised | |
| Recording Media: | SDHC Memory Card / SD Memory Card / MultiMediaCard / MultiMediaCardplus compatible | |
| Number of Recorded Pixels: | Still Images: | RAW, 2816 x 2112, 2816 x 1872 (3:2), 2816 x 1586 (16:9), 2304 x 1728, 2048 x 1536, 1600 x 1200, 640 x 480 |
| STD Movies: | 640 × 480 (30 fps) | |
| HD Movies: | 1920 × 1080 (FHD HQ/FHD Normal, 60 fields per second), 1280 × 720 (HD LP, 30 fps) | |
| Hi-Speed Movies: | 512 × 384 (300 fps), 432 × 192 (600 fps), 336 × 96 (1200 fps) | |
| Recording Capacity (when set at maximum image size): | To be advised | |
| Operating Speed: | To be advised | |
| High-speed Continuous Shutter: | Maximum is 60 frames per second | |
| Flash Continuous Shutter: | Maximum is 7 frames per second | |
| Lens: | Construction: | 12 lenses in 9 groups, including aspherical lens |
| F-number: | F2.7 (W) to 4.6 (T) | |
| Focal Length: | f=7.3 to 87.6mm 35mm film equivalent: Approx. 36 to 432mm |
|
| Zoom: | Optical Zoom: | 12X |
| Digital Zoom: | 4X (48X in combination with optical zoom) | |
| Focusing: | Focus Type: | Contrast Detection Auto Focus |
| Focus Modes: | Auto Focus, Macro Mode, Infinity Mode, Manual Focus | |
| AF Area: | Spot, Free or Tracking | |
| AF Assist Lamp: | Included | |
| Focus Range: | Auto Focus: | Approx. 40cm** to ∞ (W) |
| Macro: | Approx. 5cm** to 50cm (W) | |
| Infinity Mode: | ∞ (W) | |
| Manual Focus: | Approx. 5cm** to ∞ (W) | |
| Exposure: | Exposure Metering: | Multi-pattern, center weighted, spot by imaging element |
| Exposure Control: | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure | |
| Exposure Compensation: | -2EV to +2EV (in 1/3EV steps) | |
| Shutter Type: | CMOS electronic shutter, mechanical shutter | |
| Shutter Speed: | Auto: | 1 to 1/2000 second |
| Aperture Priority AE: | 1 to 1/2000 second | |
| Shutter Speed Priority AE: | 60 to 1/40000 second | |
| Manual Exposure: | 60 to 1/40000 second | |
| Aperture: | F2.7 (W) to F15***** (W), auto switching | |
| Aperture Priority AE / Manual Exposure: | F2.7 (W) to F7.5 (W) | |
| White Balance: | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | |
| Sensitivity (SOS/REI)******: | Still Images: | Auto, ISO100, ISO200, ISO400, ISO800, ISO1600 |
| Movies: | Auto (Hi-Speed Movie when Manual Exposure mode: ISO100,ISO200,ISO400,ISO800,ISO1600) | |
| Other Recording Functions: | Prerecord still images: | Maximum speed: 60 fps, Maximum recording capacity: 60 images |
| Slow Motion View: | 2 seconds by 30fps | |
| Auto Bracketing: | AE, WB, Focus | |
| BEST SHOT: | Included | |
| YouTube™ Capture Mode: | Included | |
| Face Recognition: | Included | |
| Self-timer: | 10 seconds, 2 seconds, Triple Self-timer | |
| Built-in Flash: | Flash Modes: | Auto, Flash Off, Flash On, Red Eye Reduction, External Flash |
| Flash Range: | Approx. 0.5 to 10.4m (W), approx. 1.1 to 6.3m (T) | |
| Finder: | Monitor Screen: | 2.8-inch wide TFT color LCD (Super Clear LCD), 230,160 dots (959 × 240) |
| Electronic View Finder: | 0.2-inch, 201,600 dots | |
| Timekeeping Functions: | Date and Time: | Recorded with image data |
| On-image Time Stamp Function: | Included | |
| Auto Calendar: | To 2049 | |
| World Time: | 162 cities in 32 time zones, city name, date, time, summer time | |
| Input/Output Terminals: | USB/AV port, HDMI™ Mini Connector (output), hot shoe, external microphone jack, AC adaptor connection (DC-IN) | |
| USB: | Hi-Speed USB | |
| Microphone: | stereo | |
| Speaker: | Monaural | |
| Power Requirements: | Rechargeable lithium ion battery (NP-100) x 1, AC adaptor | |
| Battery Life: | To be advised | |
| Dimensions (excluding projections): | 127.7 (W) x 79.6 (H) x 130.1 (D)mm | |
| Weight (excluding battery and accessories): | Approx. 671g | |
| Bundled Accessories: | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, lens cap, lens hood, remote shutter release, CD-ROM | |
Vos réactions sur le forum :
Casio Exilim Exilim Pro EX-F1
News précédentes / News suivantes :